<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EBA Media, Inc.</title>
	<link>http://ebamediainc.com</link>
	<description>Cost effective advertising.</description>
	<lastBuildDate>Mon, 12 Sep 2011 04:00:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Domain Names Are Important Step in Your Media Strategy</title>
		<description><![CDATA[An effective media plan starts with your domain name. Having an easy to remember domain name is essential to your online presence.  If I have to refer to your business card every time I want to access your web site, you may have some work to do.  I&#8217;ve recently encountered several companies who have a domain [...]]]></description>
		<link>http://ebamediainc.com/2011/08/domain-names-are-important-step-in-your-media-strategy/</link>
			</item>
	<item>
		<title>Improve Direct Mail response with Pesonalized URLs.</title>
		<description><![CDATA[Studies show that more than 42% of direct mail recipients prefer to respond on line.  By including personalized URLs on your mail piece you can improve direct mail response rates, provide relevent content and engage each responder in a more meaningful way, and convert preferences into revenue.  This link explains how this combination works.  http://blog.mailprint.com/index.php/1253/social-media-and-direct-marketing/]]></description>
		<link>http://ebamediainc.com/2011/07/improve-direct-mail-response-with-pesonalized-urls/</link>
			</item>
	<item>
		<title>Arbitron ranks media platform usage: 51% of U.S. on Facebook</title>
		<description><![CDATA[Arbitron ranks media platform usage: 51% of U.S. on Facebook In three years Facebook has grown from reaching 8% of persons 12+ to 51%.  Twitter reaches only 8% even though 92% of Americans have heard of it.   &#8220;One in four Facebook users follow a company or brand through Facebook.&#8221;]]></description>
		<link>http://ebamediainc.com/2011/06/arbitron-ranks-media-platform-usage-51-of-u-s-on-facebook/</link>
			</item>
	<item>
		<title>How to Lose Your Customer&#8217;s Trust in Social Media.</title>
		<description><![CDATA[How to Lose Your Customer&#8217;s Trust in Social Media. Social media is about engaging and attracting your client and not finding ways to interrupt them in their personal space. If you have earned the trust and attention of followers in the social media world don’t damage that trust by pushing messages inappropriately to their private [...]]]></description>
		<link>http://ebamediainc.com/2011/02/how-to-lose-your-customers-trust-in-social-media/</link>
			</item>
	<item>
		<title>Look Before You Leap Into Social Media</title>
		<description><![CDATA[Look Before You Leap Into Social Media Employing traditional media tactics to a social media campaign can damage a business’s image. Properly moving into social media to develop long term relationships with clients requires a thorough understanding of how social media works to enhance relationships. While Twitter, Facebook, LinkedIn may seem to be hot new [...]]]></description>
		<link>http://ebamediainc.com/2011/02/look-before-you-leap-into-social-media/</link>
			</item>
</channel>
</rss>

